|
|
|
| Registration for INTERPHEX 2025 is officially live! Happening April 1-3 in NYC, INTERPHEX is the largest pharmaceutical and biotechnology event of the year. Join over 9,000 industry professionals and 500+ exhibitors from all over the world as we take you through the entire pharmaceutical product development lifecycle. Follow the link to claim your FREE Exhibit Hall badge. |
|
|
|
|
By Drug Delivery Leader: The Combination Products Handbook - The Series | Watch as editor of The Combination Products Handbook: A Practical Guide for Combination Products and Other Combined Use Systems Susan Neadle and chapter four co-author Mike Wallenstein share their perspectives on combination product CGMP’s, including regulatory definitions and differences in the U.S. and Europe, supplier controls, design controls, and manufacturer responsibilities. | |
|
|
|
| Customized Release Through Dispersed Dosage Formats | Article | By Nathan Dormer, Ph.D., Adare Pharma Solutions | Typically, dosage format is based on the target product profile: how the developer envisions the product best addressing a clinical indication by maintaining population-wide efficacy. |
|
|
|
| Patient-Centric Drug Design, Dosing, And Delivery | Q&A | Catalent | Experts discuss the best time to start thinking about patient-centricity, the steps developers can take to achieve patient-centric drug design, and how formulation and dosage forms can make a difference. |
|
|
| Vial Containment Systems Based On Elastomer 4031/45 Gray | Article | By T. Page McAndrew, Ph.D. and Victoria Morgan, West Pharmaceutical Services, Inc. | For a properly-assembled vial containment system, good container closure integrity performance can be achieved with stoppers of a given elastomer, independent of configuration. |
|
|
|
| Nose To Brain (N2B) Drug Delivery – Benefits And Challenges | White Paper | Upperton Pharma Solutions | Delve into the growing interest in drug delivery methods that target the brain and central nervous system via absorption into the bloodstream, specifically focusing on crossing the blood-brain barrier (BBB). |
|
|
| Engineering Approaches To Respiratory Drug Delivery | Case Study | By Cameron Kadleck, Jimmy Beaty, and Matthew Ferguson, Ph.D., Lonza | Explore the material and performance properties of spray-dried and jet-milled mannitol for respiratory delivery of crystalline mannitol. |
|
|
|
|
|
| Join us for an engaging Drug Delivery Leader Live. Explore FDA guidance on Essential Drug Delivery Outputs (EDDOs) with practical tips and expert insights. This interactive session covers implementation strategies and key recommendations for optimizing delivery outputs in product design, development, and regulatory planning for combination products and delivery systems. Don’t miss this opportunity to enhance your understanding and refine your approach. Register today! |
|
|
|
|
|
|